<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is an Average Gamer?</title>
	<atom:link href="http://www.theaveragegamer.com/averagegamers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theaveragegamer.com</link>
	<description>100% Fanboy-Free</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:21:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rethoric used in most Anti-Piracy campaigns is such a bullshit - Daniel Biesiada</title>
		<link>http://www.theaveragegamer.com/averagegamers/comment-page-1/#comment-213947</link>
		<dc:creator>Rethoric used in most Anti-Piracy campaigns is such a bullshit - Daniel Biesiada</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaveragegamer.com/averagegamers/#comment-213947</guid>
		<description>[...] consumer is 25-35 years old. These numbers come from a loose interpretations of researches like this. I&#8217;m in the middle of above brackets, still being entertained by the same hobby. Oldest [...]</description>
		<content:encoded><![CDATA[<p>[...] consumer is 25-35 years old. These numbers come from a loose interpretations of researches like this. I&#8217;m in the middle of above brackets, still being entertained by the same hobby. Oldest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melodrama &#171; Significant Bits</title>
		<link>http://www.theaveragegamer.com/averagegamers/comment-page-1/#comment-197056</link>
		<dc:creator>Melodrama &#171; Significant Bits</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaveragegamer.com/averagegamers/#comment-197056</guid>
		<description>[...] (including most publishers and developers) seems to have a hard time accepting the fact that the average gamer can legally purchase alcohol. Of course I also understand that it&#8217;s safer to accommodate the youth while banking on the [...]</description>
		<content:encoded><![CDATA[<p>[...] (including most publishers and developers) seems to have a hard time accepting the fact that the average gamer can legally purchase alcohol. Of course I also understand that it&#8217;s safer to accommodate the youth while banking on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National newspapers continue to slate gamers &#124; ButtonBandits.com</title>
		<link>http://www.theaveragegamer.com/averagegamers/comment-page-1/#comment-128664</link>
		<dc:creator>National newspapers continue to slate gamers &#124; ButtonBandits.com</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaveragegamer.com/averagegamers/#comment-128664</guid>
		<description>[...] 2 is rated 18 asÂ are alcohol and violent films. The average gamer in the UK is 23, in the US it&#8217;s 33, so not quite &#8220;nerdy little middle-class boys&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 is rated 18 asÂ are alcohol and violent films. The average gamer in the UK is 23, in the US it&#8217;s 33, so not quite &#8220;nerdy little middle-class boys&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Banter: Biggest Stereotype About Gamers&#160;&#124;&#160;The Average Gamer</title>
		<link>http://www.theaveragegamer.com/averagegamers/comment-page-1/#comment-127799</link>
		<dc:creator>Blog Banter: Biggest Stereotype About Gamers&#160;&#124;&#160;The Average Gamer</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.theaveragegamer.com/averagegamers/#comment-127799</guid>
		<description>[...] Association (ESA).  Now that I&#8217;ve been playing videogames for 23 years now, I&#8217;m the average gamer (33 years old). From Elite on the BBC Model B to Army of Two on the Xbox 360 (mmm, not a great game [...]</description>
		<content:encoded><![CDATA[<p>[...] Association (ESA).  Now that I&#8217;ve been playing videogames for 23 years now, I&#8217;m the average gamer (33 years old). From Elite on the BBC Model B to Army of Two on the Xbox 360 (mmm, not a great game [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
